EYE BOLTS
EYE BOLT
Specification Chart of Eye Bolts
| ISO standard | ISO 7380, ISO 4032, JIS standards, ISO 4017, ISO 4033 |
|---|---|
| BS | British standard 57 |
| Size |
M6, M30, M12, M10, M16, (M45), M4, M8, M2, M24, (M3.5), M33, M20, M42, (M14), M5, M48, (M18), (M27), (M22), M36, M3, M160 and as per need |
| Grade | 4.8, A2-70, A4-80, 8.8, A4, A4-70, A2, 18-8 Stainless Steel, Studr Bolt |
| Length | 3 milimeter – 200 milimeter |
| Stainless Steel Threads: | METRIC, UNC, BSF, UNF, BSW or as per need |
| DIN | DIN 912, DIN 603, DIN 933, DIN 6923, DIN 931, DIN 7981, DIN 970, DIN916, DIN 934, DIN 7985, DIN 7982, DIN 913, B.S. |
| UTS | UNEF, UNS, NPTF, UNC, NPT, UNF |
| Tolerance | +/-0.01 milimeter – +/-0.05milimeter |
| treatment on Surface |
|
| Type | Round/ Pan/ Hex Head/ Oval/ Truss head |
| Standard: |
JIS, IS, ISO, BS, ANSI, DIN, GB, ASTM and all International Standards |
| Head | Pan head, flat head, oval head, hex head, phillips head |
| Head drive: | Slotted, Six-Lobe, Phillips/Slot, Phillips, etc |
| ASTM Standard | As Per ASTM A380M and A380 |
| Manufacturing process | Cold Heading, Heat Treatment, Inspection, Wire Drawing, Packing, Surface Plating, Insert tapping |
| Manufacturers | GKW, SPAX® Screws, Kundan, Unbrako, Sundaram Precision, APL, EBY Fastener, Infasco Etc. |
| Certificate provided |
|
| industrial use | Wind tower, Electronic industry, Railway, Construction, Automotive industry, Nuclear power, |






Reviews
There are no reviews yet.